Used to adjust Voc upward for cold mornings. Use your site's record low.
If set, ranks configs by closeness to this target.
When on, configs that exceed the MPPT's max current are allowed with a warning; the controller clips current/power to its rated limit. Voltage limits are still strict.
Click any row to select. Click a header to sort; shift-click to add a second sort level.
| 2×2 | 4 | 400 | 37.2 | 49.1 | 11.72 | 20% | 18% | 22% | Valid |
| 1×2 | 2 | 200 | 18.6 | 24.6 | 11.72 | 60% | 59% | 22% | Valid |
| 2×1 | 2 | 200 | 37.2 | 49.1 | 5.86 | 60% | 18% | 61% | Valid |
| 1×1 | 1 | 100 | 18.6 | 24.6 | 5.86 | 80% | 59% | 61% | Valid |
Click any row to select. Click a header to sort; shift-click to add a second sort level.
| 2×2 | 4 | 400 | 37.2 | 49.1 | 11.72 | 20% | 18% | 22% | Valid |
| 1×2 | 2 | 200 | 18.6 | 24.6 | 11.72 | 60% | 59% | 22% | Valid |
| 2×1 | 2 | 200 | 37.2 | 49.1 | 5.86 | 60% | 18% | 61% | Valid |
| 1×1 | 1 | 100 | 18.6 | 24.6 | 5.86 | 80% | 59% | 61% | Valid |
Rough order-of-magnitude only. Excludes mounting, shipping, tax, and labor.
Used to adjust Voc upward for cold mornings. Use your site's record low.
If set, ranks configs by closeness to this target.
When on, configs that exceed the MPPT's max current are allowed with a warning; the controller clips current/power to its rated limit. Voltage limits are still strict.
Click any row to select. Click a header to sort; shift-click to add a second sort level.
| 2×2 | 4 | 400 | 37.2 | 49.1 | 11.72 | 20% | 18% | 22% | Valid |
| 1×2 | 2 | 200 | 18.6 | 24.6 | 11.72 | 60% | 59% | 22% | Valid |
| 2×1 | 2 | 200 | 37.2 | 49.1 | 5.86 | 60% | 18% | 61% | Valid |
| 1×1 | 1 | 100 | 18.6 | 24.6 | 5.86 | 80% | 59% | 61% | Valid |
Rough order-of-magnitude only. Excludes mounting, shipping, tax, and labor.